TIDE CHART – PONCE INLET TO OAK HILL/ EDGEWATER/LOPEZ
Tide chart for May for Central Florida from Ponce Inlet to Oak Hill/Edgewater/Lopez. Color shading gives you the tide location and various other data points. Tide charts are a mathematical estimate and are not perfect. Use them as a generalization and plan accordingly. This tide chart cannot be copied without permission of Marker69.com. Please calculate your trip based on the times noted in the chart following the word HIGH. This means incoming tide is over and the tide is about to go out for next 6 hours, THIS is the outgoing tide, the tide we shrimp on.
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Tu | 1 | Low | 4:14 AM | 7:14 AM | 8:44 AM | 10:14 AM | 11:14 AM | 0.2 | 6:42 AM | Set 8:00 AM | 99 |
1 | High | 10:08 AM | 1:08 PM | 2:38 PM | 4:08 PM | 5:08 PM | 3 | 8:00 PM | Rise 9:41 PM | ||
1 | Low | 4:28 PM | 7:28 PM | 8:58 PM | 10:28 PM | 11:28 PM | -0.1 | ||||
1 | High | 10:40 PM | 1:40 AM | 3:10 AM | 4:40 AM | 5:40 AM | 3.3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
W | 2 | Low | 4:55 AM | 7:55 AM | 9:25 AM | 10:55 AM | 11:55 AM | 0.2 | 6:41 AM | Set 8:41 AM | 96 |
2 | High | 10:46 AM | 1:46 PM | 3:16 PM | 4:46 PM | 5:46 PM | 2.9 | 8:00 PM | Rise 10:35 PM | ||
2 | Low | 5:08 PM | 8:08 PM | 9:38 PM | 11:08 PM | 12:08 AM | 0 | ||||
2 | High | 11:19 PM | 2:19 AM | 3:49 AM | 5:19 AM | 6:19 AM | 3.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Th | 3 | Low | 5:36 AM | 8:36 AM | 10:06 AM | 11:36 AM | 12:36 PM | 0.4 | 6:40 AM | Set 9:25 AM | 92 |
3 | High | 11:25 AM | 2:25 PM | 3:55 PM | 5:25 PM | 6:25 PM | 2.8 | 8:01 PM | Rise 11:26 PM | ||
3 | Low | 5:48 PM | 8:48 PM | 10:18 PM | 11:48 PM | 12:48 AM | 0.1 | ||||
3 | High | 11:59 PM | 2:59 AM | 4:29 AM | 5:59 AM | 6:59 AM | 2.9 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
F | 4 | Low | 6:17 AM | 9:17 AM | 10:47 AM | 12:17 PM | 1:17 PM | 0.5 | 6:40 AM | Set 10:11 AM | 86 |
4 | High | 12:04 PM | 3:04 PM | 4:34 PM | 6:04 PM | 7:04 PM | 2.7 | 8:01 PM | |||
4 | Low | 6:30 PM | 9:30 PM | 11:00 PM | 12:30 AM | 1:30 AM | 0.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Sa | 5 | High | 12:40 AM | 3:40 AM | 5:10 AM | 6:40 AM | 7:40 AM | 2.8 | 6:39 AM | Rise 12:15 AM | 79 |
5 | Low | 7:01 AM | 10:01 AM | 11:31 AM | 1:01 PM | 2:01 PM | 0.6 | 8:02 PM | Set 11:00 AM | ||
5 | High | 12:47 PM | 3:47 PM | 5:17 PM | 6:47 PM | 7:47 PM | 2.6 | ||||
5 | Low | 7:15 PM | 10:15 PM | 11:45 PM | 1:15 AM | 2:15 AM | 0.4 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Su | 6 | High | 1:24 AM | 4:24 AM | 5:54 AM | 7:24 AM | 8:24 AM | 2.7 | 6:38 AM | Rise 1:01 AM | 71 |
6 | Low | 7:50 AM | 10:50 AM | 12:20 PM | 1:50 PM | 2:50 PM | 0.6 | 8:03 PM | Set 11:50 AM | ||
6 | High | 1:34 PM | 4:34 PM | 6:04 PM | 7:34 PM | 8:34 PM | 2.5 | ||||
6 | Low | 8:06 PM | 11:06 PM | 12:36 AM | 2:06 AM | 3:06 AM | 0.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
M | 7 | High | 2:13 AM | 5:13 AM | 6:43 AM | 8:13 AM | 9:13 AM | 2.6 | 6:37 AM | Rise 1:44 AM | 62 |
7 | Low | 8:45 AM | 11:45 AM | 1:15 PM | 2:45 PM | 3:45 PM | 0.6 | 8:03 PM | Set 12:42 PM | ||
7 | High | 2:28 PM | 5:28 PM | 6:58 PM | 8:28 PM | 9:28 PM | 2.5 | ||||
7 | Low | 9:03 PM | 12:03 AM | 1:33 AM | 3:03 AM | 4:03 AM | 0.6 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Tu | 8 | High | 3:06 AM | 6:06 AM | 7:36 AM | 9:06 AM | 10:06 AM | 2.6 | 6:36 AM | Rise 2:25 AM | 52 |
8 | Low | 9:43 AM | 12:43 PM | 2:13 PM | 3:43 PM | 4:43 PM | 0.6 | 8:04 PM | Set 1:36 PM | ||
8 | High | 3:28 PM | 6:28 PM | 7:58 PM | 9:28 PM | 10:28 PM | 2.5 | ||||
8 | Low | 10:02 PM | 1:02 AM | 2:32 AM | 4:02 AM | 5:02 AM | 0.6 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
W | 9 | High | 4:02 AM | 7:02 AM | 8:32 AM | 10:02 AM | 11:02 AM | 2.6 | 6:36 AM | Rise 3:03 AM | 43 |
9 | Low | 10:38 AM | 1:38 PM | 3:08 PM | 4:38 PM | 5:38 PM | 0.6 | 8:04 PM | Set 2:30 PM | ||
9 | High | 4:30 PM | 7:30 PM | 9:00 PM | 10:30 PM | 11:30 PM | 2.5 | ||||
9 | Low | 10:59 PM | 1:59 AM | 3:29 AM | 4:59 AM | 5:59 AM | 0.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Th | 10 | High | 4:58 AM | 7:58 AM | 9:28 AM | 10:58 AM | 11:58 AM | 2.6 | 6:35 AM | Rise 3:39 AM | 33 |
10 | Low | 11:30 AM | 2:30 PM | 4:00 PM | 5:30 PM | 6:30 PM | 0.5 | 8:05 PM | Set 3:25 PM | ||
10 | High | 5:29 PM | 8:29 PM | 9:59 PM | 11:29 PM | 12:29 AM | 2.6 | ||||
10 | Low | 11:52 PM | 2:52 AM | 4:22 AM | 5:52 AM | 6:52 AM | 0.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
F | 11 | High | 5:51 AM | 8:51 AM | 10:21 AM | 11:51 AM | 12:51 PM | 2.7 | 6:34 AM | Rise 4:15 AM | 24 |
11 | Low | 12:17 PM | 3:17 PM | 4:47 PM | 6:17 PM | 7:17 PM | 0.3 | 8:06 PM | Set 4:22 PM | ||
11 | High | 6:24 PM | 9:24 PM | 10:54 PM | 12:24 AM | 1:24 AM | 2.8 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Sa | 12 | Low | 12:42 AM | 3:42 AM | 5:12 AM | 6:42 AM | 7:42 AM | 0.4 | 6:34 AM | Rise 4:51 AM | 16 |
12 | High | 6:41 AM | 9:41 AM | 11:11 AM | 12:41 PM | 1:41 PM | 2.8 | 8:06 PM | Set 5:21 PM | ||
12 | Low | 1:02 PM | 4:02 PM | 5:32 PM | 7:02 PM | 8:02 PM | 0.1 | ||||
12 | High | 7:16 PM | 10:16 PM | 11:46 PM | 1:16 AM | 2:16 AM | 3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Su | 13 | Low | 1:29 AM | 4:29 AM | 5:59 AM | 7:29 AM | 8:29 AM | 0.2 | 6:33 AM | Rise 5:28 AM | 9 |
13 | High | 7:28 AM | 10:28 AM | 11:58 AM | 1:28 PM | 2:28 PM | 2.9 | 8:07 PM | Set 6:22 PM | ||
13 | Low | 1:47 PM | 4:47 PM | 6:17 PM | 7:47 PM | 8:47 PM | -0.1 | ||||
13 | High | 8:04 PM | 11:04 PM | 12:34 AM | 2:04 AM | 3:04 AM | 3.3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
M | 14 | Low | 2:15 AM | 5:15 AM | 6:45 AM | 8:15 AM | 9:15 AM | 0.1 | 6:32 AM | Rise 6:08 AM | 3 |
14 | High | 8:15 AM | 11:15 AM | 12:45 PM | 2:15 PM | 3:15 PM | 3 | 8:08 PM | Set 7:25 PM | ||
14 | Low | 2:31 PM | 5:31 PM | 7:01 PM | 8:31 PM | 9:31 PM | -0.3 | ||||
14 | High | 8:52 PM | 11:52 PM | 1:22 AM | 2:52 AM | 3:52 AM | 3.4 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Tu | 15 | Low | 3:01 AM | 6:01 AM | 7:31 AM | 9:01 AM | 10:01 AM | 0.1 | 6:32 AM | Rise 6:51 AM | 0 |
15 | High | 9:01 AM | 12:01 PM | 1:31 PM | 3:01 PM | 4:01 PM | 3.2 | 8:08 PM | Set 8:30 PM | ||
15 | Low | 3:17 PM | 6:17 PM | 7:47 PM | 9:17 PM | 10:17 PM | -0.4 | ||||
15 | High | 9:40 PM | 12:40 AM | 2:10 AM | 3:40 AM | 4:40 AM | 3.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
W | 16 | Low | 3:48 AM | 6:48 AM | 8:18 AM | 9:48 AM | 10:48 AM | 0 | 6:31 AM | Rise 7:40 AM | 0 |
16 | High | 9:49 AM | 12:49 PM | 2:19 PM | 3:49 PM | 4:49 PM | 3.2 | 8:09 PM | Set 9:36 PM | ||
16 | Low | 4:05 PM | 7:05 PM | 8:35 PM | 10:05 PM | 11:05 PM | -0.4 | ||||
16 | High | 10:29 PM | 1:29 AM | 2:59 AM | 4:29 AM | 5:29 AM | 3.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Th | 17 | Low | 4:37 AM | 7:37 AM | 9:07 AM | 10:37 AM | 11:37 AM | 0 | 6:31 AM | Rise 8:34 AM | 2 |
17 | High | 10:38 AM | 1:38 PM | 3:08 PM | 4:38 PM | 5:38 PM | 3.2 | 8:09 PM | Set 10:40 PM | ||
17 | Low | 4:55 PM | 7:55 PM | 9:25 PM | 10:55 PM | 11:55 PM | -0.4 | ||||
17 | High | 11:19 PM | 2:19 AM | 3:49 AM | 5:19 AM | 6:19 AM | 3.5 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
F | 18 | Low | 5:28 AM | 8:28 AM | 9:58 AM | 11:28 AM | 12:28 PM | 0.1 | 6:30 AM | Rise 9:33 AM | 7 |
18 | High | 11:30 AM | 2:30 PM | 4:00 PM | 5:30 PM | 6:30 PM | 3.2 | 8:10 PM | Set 11:41 PM | ||
18 | Low | 5:48 PM | 8:48 PM | 10:18 PM | 11:48 PM | 12:48 AM | -0.3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Sa | 19 | High | 12:11 AM | 3:11 AM | 4:41 AM | 6:11 AM | 7:11 AM | 3.4 | 6:30 AM | Rise 10:35 AM | 14 |
19 | Low | 6:23 AM | 9:23 AM | 10:53 AM | 12:23 PM | 1:23 PM | 0.1 | 8:11 PM | |||
19 | High | 12:25 PM | 3:25 PM | 4:55 PM | 6:25 PM | 7:25 PM | 3 | ||||
19 | Low | 6:45 PM | 9:45 PM | 11:15 PM | 12:45 AM | 1:45 AM | -0.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Su | 20 | High | 1:06 AM | 4:06 AM | 5:36 AM | 7:06 AM | 8:06 AM | 3.3 | 6:29 AM | Set 12:37 AM | 24 |
20 | Low | 7:23 AM | 10:23 AM | 11:53 AM | 1:23 PM | 2:23 PM | 0.2 | 8:11 PM | Rise 11:39 AM | ||
20 | High | 1:24 PM | 4:24 PM | 5:54 PM | 7:24 PM | 8:24 PM | 3 | ||||
20 | Low | 7:47 PM | 10:47 PM | 12:17 AM | 1:47 AM | 2:47 AM | -0.1 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
M | 21 | High | 2:03 AM | 5:03 AM | 6:33 AM | 8:03 AM | 9:03 AM | 3.2 | 6:29 AM | Set 1:27 AM | 34 |
21 | Low | 8:27 AM | 11:27 AM | 12:57 PM | 2:27 PM | 3:27 PM | 0.2 | 8:12 PM | Rise 12:43 PM | ||
21 | High | 2:27 PM | 5:27 PM | 6:57 PM | 8:27 PM | 9:27 PM | 2.9 | ||||
21 | Low | 8:53 PM | 11:53 PM | 1:23 AM | 2:53 AM | 3:53 AM | 0.1 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Tu | 22 | High | 3:03 AM | 6:03 AM | 7:33 AM | 9:03 AM | 10:03 AM | 3 | 6:28 AM | Set 2:12 AM | 46 |
22 | Low | 9:32 AM | 12:32 PM | 2:02 PM | 3:32 PM | 4:32 PM | 0.2 | 8:12 PM | Rise 1:45 PM | ||
22 | High | 3:33 PM | 6:33 PM | 8:03 PM | 9:33 PM | 10:33 PM | 2.9 | ||||
22 | Low | 9:59 PM | 12:59 AM | 2:29 AM | 3:59 AM | 4:59 AM | 0.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
W | 23 | High | 4:04 AM | 7:04 AM | 8:34 AM | 10:04 AM | 11:04 AM | 3 | 6:28 AM | Set 2:53 AM | 57 |
23 | Low | 10:34 AM | 1:34 PM | 3:04 PM | 4:34 PM | 5:34 PM | 0.1 | 8:13 PM | Rise 2:46 PM | ||
23 | High | 4:39 PM | 7:39 PM | 9:09 PM | 10:39 PM | 11:39 PM | 2.9 | ||||
23 | Low | 11:02 PM | 2:02 AM | 3:32 AM | 5:02 AM | 6:02 AM | 0.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Th | 24 | High | 5:04 AM | 8:04 AM | 9:34 AM | 11:04 AM | 12:04 PM | 2.9 | 6:27 AM | Set 3:31 AM | 67 |
24 | Low | 11:32 AM | 2:32 PM | 4:02 PM | 5:32 PM | 6:32 PM | 0 | 8:14 PM | Rise 3:45 PM | ||
24 | High | 5:42 PM | 8:42 PM | 10:12 PM | 11:42 PM | 12:42 AM | 3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
F | 25 | Low | 12:00 AM | 0.2 | 6:27 AM | Set 4:07 AM | 77 | ||||
25 | High | 6:00 AM | 9:00 AM | 10:30 AM | 12:00 PM | 1:00 PM | 2.9 | 8:14 PM | Rise 4:43 PM | ||
25 | Low | 12:25 PM | 3:25 PM | 4:55 PM | 6:25 PM | 7:25 PM | 0 | ||||
25 | High | 6:38 PM | 9:38 PM | 11:08 PM | 12:38 AM | 1:38 AM | 3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Sa | 26 | Low | 12:53 AM | 3:53 AM | 5:23 AM | 6:53 AM | 7:53 AM | 0.2 | 6:27 AM | Set 4:43 AM | 85 |
26 | High | 6:51 AM | 9:51 AM | 11:21 AM | 12:51 PM | 1:51 PM | 2.9 | 8:15 PM | Rise 5:40 PM | ||
26 | Low | 1:13 PM | 4:13 PM | 5:43 PM | 7:13 PM | 8:13 PM | -0.1 | ||||
26 | High | 7:29 PM | 10:29 PM | 11:59 PM | 1:29 AM | 2:29 AM | 3.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Su | 27 | Low | 1:41 AM | 4:41 AM | 6:11 AM | 7:41 AM | 8:41 AM | 0.2 | 6:26 AM | Set 5:20 AM | 92 |
27 | High | 7:38 AM | 10:38 AM | 12:08 PM | 1:38 PM | 2:38 PM | 2.9 | 8:15 PM | Rise 6:36 PM | ||
27 | Low | 1:58 PM | 4:58 PM | 6:28 PM | 7:58 PM | 8:58 PM | -0.1 | ||||
27 | High | 8:15 PM | 11:15 PM | 12:45 AM | 2:15 AM | 3:15 AM | 3.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
M | 28 | Low | 2:26 AM | 5:26 AM | 6:56 AM | 8:26 AM | 9:26 AM | 0.2 | 6:26 AM | Set 5:58 AM | 96 |
28 | High | 8:21 AM | 11:21 AM | 12:51 PM | 2:21 PM | 3:21 PM | 2.9 | 8:16 PM | Rise 7:32 PM | ||
28 | Low | 2:41 PM | 5:41 PM | 7:11 PM | 8:41 PM | 9:41 PM | -0.1 | ||||
28 | High | 8:57 PM | 11:57 PM | 1:27 AM | 2:57 AM | 3:57 AM | 3.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Tu | 29 | Low | 3:09 AM | 6:09 AM | 7:39 AM | 9:09 AM | 10:09 AM | 0.2 | 6:26 AM | Set 6:38 AM | 99 |
29 | High | 9:02 AM | 12:02 PM | 1:32 PM | 3:02 PM | 4:02 PM | 2.9 | 8:16 PM | Rise 8:27 PM | ||
29 | Low | 3:22 PM | 6:22 PM | 7:52 PM | 9:22 PM | 10:22 PM | -0.1 | ||||
29 | High | 9:37 PM | 12:37 AM | 2:07 AM | 3:37 AM | 4:37 AM | 3.2 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
W | 30 | Low | 3:50 AM | 6:50 AM | 8:20 AM | 9:50 AM | 10:50 AM | 0.3 | 6:25 AM | Set 7:20 AM | 99 |
30 | High | 9:41 AM | 12:41 PM | 2:11 PM | 3:41 PM | 4:41 PM | 2.8 | 8:17 PM | Rise 9:20 PM | ||
30 | Low | 4:01 PM | 7:01 PM | 8:31 PM | 10:01 PM | 11:01 PM | -0.1 | ||||
30 | High | 10:15 PM | 1:15 AM | 2:45 AM | 4:15 AM | 5:15 AM | 3 | ||||
May | High | Ponce Inlet | Edgewater | CM65 | Oak Hill | Lopez | Height | Sunrise | Moon Time | % Moon | |
2018 | /Low | Tides | Tides | Tides | Tides | Tides | Feet | Sunset | Visible | ||
Th | 31 | Low | 4:30 AM | 7:30 AM | 9:00 AM | 10:30 AM | 11:30 AM | 0.3 | 6:25 AM | Set 8:05 AM | 98 |
31 | High | 10:19 AM | 1:19 PM | 2:49 PM | 4:19 PM | 5:19 PM | 2.8 | 8:17 PM | Rise 10:10 PM | ||
31 | Low | 4:41 PM | 7:41 PM | 9:11 PM | 10:41 PM | 11:41 PM | 0 | ||||
31 | High | 10:54 PM | 1:54 AM | 3:24 AM | 4:54 AM | 5:54 AM | 3 |
Recent Comments